59 lines
2.9 KiB
Markdown
59 lines
2.9 KiB
Markdown
# Reference Sources — AidsMonitoring Nautical Symbology
|
|
|
|
## INT-1 / Chart Symbol Publications
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| Canadian Chart 1 (HTML, bilingual EN/FR) | https://www.charts.gc.ca/publications/chart1-carte1/sections/q-bouees-buoys-eng.html |
|
|
| US Chart No. 1 (NOAA, PDF) | https://nauticalcharts.noaa.gov/publications/docs/us-chart-1/ChartNo1.pdf |
|
|
| ADMIRALTY Chart 5011 — Symbols and Abbreviations (Quick Guide ENC) | https://www.admiralty.co.uk/content/dam/admiralty/pdfs/5011-quick-guide.pdf |
|
|
| IHO INT-1 online (Canadian Coast Guard mirror) | https://www.charts.gc.ca/publications/chart1-carte1/index-eng.html |
|
|
|
|
## S-52 Presentation Library
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| IHO S-52 Presentation Library (official, IHO website) | https://iho.int/en/s-52-2 |
|
|
| OpenCPN chartsymbols.xml (complete colour tables + symbol definitions) | https://github.com/OpenCPN/OpenCPN/blob/master/data/chartsymbols/chartsymbols.xml |
|
|
| OpenCPN S52 colour palettes (direct raw) | https://raw.githubusercontent.com/OpenCPN/OpenCPN/master/data/chartsymbols/chartsymbols.xml |
|
|
|
|
## IALA / AISM Publications
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| IALA R1001 — IALA Maritime Buoyage System (5th ed. 2010) | https://www.iala-aism.org/product/maritime-buoyage-system-r1001/ |
|
|
| IALA R0139 — Emergency Wreck Marking Buoys | https://www.iala-aism.org/product/emergency-wreck-marking-buoy-r0139/ |
|
|
| IALA AtoN online catalogue | https://www.iala-aism.org/aton/ |
|
|
|
|
## IHO S-57 Object Catalogue
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| IHO S-57 Edition 3.1 — Object Catalogue (official) | https://iho.int/uploads/user/pubs/standards/s-57/31Main.pdf |
|
|
| S-57 object/attribute tables (GDAL OGR reference) | https://gdal.org/drivers/vector/s57.html |
|
|
| IHO S-57 object catalogue (HTML browse, Caris) | https://www.caris.com/s-57/frames/S57objectclasses.htm |
|
|
|
|
## NOAA ENC Data
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| NOAA ENC download service (chart cells as ZIP) | https://charts.noaa.gov/ENCs/{CELL_ID}.zip |
|
|
| NOAA Office of Coast Survey — ENC catalog | https://nauticalcharts.noaa.gov/charts/noaa-enc.html |
|
|
| NOAA ENC viewer online | https://www.nauticalcharts.noaa.gov/enconline/enconline.html |
|
|
|
|
## IHO S-52 / ECDIS Standards
|
|
|
|
| Resource | URL |
|
|
|----------|-----|
|
|
| IHO S-52 (Specifications for Chart Content and Display Aspects of ECDIS) | https://iho.int/en/s-52 |
|
|
| IHO S-64 (Test Data Sets for ECDIS) | https://iho.int/en/s-64 |
|
|
| IMO Resolution A.817(19) — ECDIS Performance Standards | https://www.imo.org/en/KnowledgeCentre/IndexofIMOResolutions/Assembly/Documents/A.817(19).pdf |
|
|
|
|
## AidsMonitoring Codebase References
|
|
|
|
| File | Purpose |
|
|
|------|---------|
|
|
| `C:\AidsMonitoring\backend\routers\charts.py` | REST API — chart management endpoints |
|
|
| `C:\AidsMonitoring\backend\services\chart_manager.py` | S-57 parser, cache builder, IALA classifier |
|
|
| `C:\AidsMonitoring\charts\` | Installed ENC cells (one subdirectory per cell ID) |
|