Files
AidsMonitoring/Cartas/FL/ENC_ROOT/README.TXT
T

707 lines
52 KiB
Plaintext

The NOAA electronic navigational chart (NOAA ENC®) files that may be downloaded from the National Oceanic and Atmospheric Administration (NOAA) are official products. Official ENCs are suitable for navigation under the following regulations and policies, and in the following circumstances:
1. On May 2, 2001, the United States Coast Guard amended the chart carriage regulations to permit government vessels to use electronic charting and navigation systems in lieu of paper charts.
2. On August 15, 2002, the United States Coast Guard issued a statement of policy to bring its regulations into agreement with SOLAS Chapter V (as amended by the changes taking effect July 1, 2002). The policy statement said that, if a ship has an approved ECDIS installed according to SOLAS, Chapter V, the ECDIS will be considered as meeting the ship's nautical chart carriage regulations. The ships that are affected are:
a. U.S.-flagged ships of 150 or more gross tons that engage on international voyages.
b. U.S.-flagged ships certificated solely for service on the Great Lakes and the St. Lawrence River.
c. Foreign-flag ships to which SOLAS, Chapter V, applies that are operating on the navigable waters of the United States.
This policy is not applicable to U.S.-flag ships engaged only on domestic voyages. These ships must continue to comply with existing navigation equipment requirements until the chart carriage regulations are formally amended.
The NOAA ENC® files available from this site are updated for Notices to Mariners on at least a monthly basis. Users are encouraged to check the site frequently and download the latest versions of the files. Updates are currently available as incremental updates (also called ENC Revision or "ER" files).
Copying, reproduction of the NOAA ENC®s to any other server or location for further reproduction or redistribution is discouraged unless the following guidelines are followed: 1) the NOAA ENC®s and supplementary files including the CATALOG.031 and README.TXT are included in their entirety, 2) this disclaimer is displayed to and accepted by anyone who accesses the NOAA ENC®s, and 3) a reference to this Web site is included so that anyone accessing the NOAA ENC®s is advised of where they originated.
If these NOAA ENC®s are incorporated into any other product in a form other than as provided by NOAA, the producer of that product assumes full liability and must adhere to conditions 2 and 3 described in the paragraph above concerning copying or reproduction.
List of Datasets In This Exchange Set:
Title|Edition|Update Application Date|Update|Issue Date|Cell Name
Gulf of America|74|2025-12-09|3|2026-04-20|US1GC09M
Straits of Florida and Approaches|31|2025-08-28|0|2025-08-28|US2EC01M
Cape Hatteras to Straits of Florida|47|2025-12-09|0|2025-12-09|US2EC02M
Key West to Mississippi River|40|2025-08-19|2|2026-04-20|US2GC09M
Atwater Valley and Gulf of America|1|2026-01-06|0|2026-01-06|US3FL1DA
Gulf of America|1|2026-01-06|0|2026-01-06|US3FL1DB
Gulf of America|1|2026-01-06|0|2026-01-06|US3FL1DC
Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1DD
Estero Bay to Tampa Bay and Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1DE
Lake Okeechobee|1|2026-04-07|0|2026-04-07|US3FL1DF
Fort Pierce Inlet to Lake Worth Inlet - North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1DG
Lloyd Ridge and Gulf of America|1|2026-01-06|0|2026-01-06|US3FL1EA
Gulf of America|1|2026-01-06|1|2026-04-20|US3FL1EB
Florida Middle Ground and Gulf of America|1|2026-01-06|0|2026-01-06|US3FL1EC
Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1ED
Tampa Bay, Saint Martins Reefs, and Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1EE
Cape Canaveral to Sebastian Inlet - North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1EF
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1EG
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1EH
De Soto Canyon, Approaches to Pensacola Bay and Mobile Bay, and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1FA
Approaches to Saint Joseph Bay and Saint Andrew Bay and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1FB
Apalachee Bay to Saint George Sound and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1FC
Saint Martins Reefs to Apalachee and Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1FD
Saint Martins Reefs to Withlacoochee Bay and Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1FE
Saint Augustine Inlet to Ponce de Leon Inlet - North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1FF
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1FG
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1FH
Choctawhatchee Bay to Pensacola Bay and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1GA
Saint Andrew Bay to Choctawhatchee Bay and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1GB
Apalachee Bay and Gulf of America|1|2025-12-19|0|2025-12-19|US3FL1GC
Apalachee Bay and Gulf of America|1|2026-04-07|0|2026-04-07|US3FL1GD
Saint Simons Sound to Saint Johns River - North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1GF
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1GG
North Atlantic Ocean|1|2026-04-07|0|2026-04-07|US3FL1GH
Fowey Rocks to American Shoal|21|2026-03-19|0|2026-03-19|US3FL28M
Cape Canaveral to Key West|60|2026-04-07|0|2026-04-07|US3FL30M
Florida Keys Sombrero Key to Dry Tortugas|37|2026-03-19|0|2026-03-19|US3FL90M
Charleston Light to Cape Canaveral|76|2026-01-14|1|2026-04-07|US3GA10M
Cape Saint George to Mississippi Passes|67|2025-08-21|3|2026-01-13|US3GC05M
Tampa Bay to Cape San Blas|53|2026-01-07|1|2026-04-07|US3GC06M
Havana to Tampa Bay|52|2026-04-07|0|2026-04-07|US3GC07M
Dry Tortugas - Gulf of America|2|2025-02-20|0|2025-02-20|US4FL1EP
Dry Tortugas - Gulf of America|2|2025-02-20|0|2025-02-20|US4FL1EQ
Gulf of America|3|2026-01-08|0|2026-01-08|US4FL1ER
Gulf of America|3|2026-01-08|0|2026-01-08|US4FL1ES
Key West - Straits of Florida|6|2026-03-16|0|2026-03-16|US4FL1ET
Straits of Florida|2|2026-03-16|0|2026-03-16|US4FL1EU
Straits of Florida|1|2024-09-04|0|2024-09-04|US4FL1EV
Straits of Florida|1|2024-09-04|0|2024-09-04|US4FL1EW
Straits of Florida|1|2025-06-05|0|2025-06-05|US4FL1EX
Dry Tortugas - Gulf of America|2|2025-02-20|0|2025-02-20|US4FL1FP
Dry Tortugas - Gulf of America|2|2025-02-20|0|2025-02-20|US4FL1FQ
Gulf of America|3|2026-01-08|0|2026-01-08|US4FL1FR
Gulf of America|4|2026-01-08|1|2026-03-24|US4FL1FS
Key West - Gulf of America|6|2026-03-16|0|2026-03-16|US4FL1FT
Florida Keys - Gulf of America|3|2026-03-16|0|2026-03-16|US4FL1FU
Florida Keys - Straits of Florida and Florida Bay|2|2025-01-17|1|2025-03-11|US4FL1FV
Florida Keys - Straits of Florida and Florida Bay|1|2024-09-04|0|2024-09-04|US4FL1FW
Straits of Florida|2|2025-08-28|0|2025-08-28|US4FL1FX
Straits of Florida|1|2025-06-05|0|2025-06-05|US4FL1FY
Straits of Florida|1|2025-06-05|0|2025-06-05|US4FL1FZ
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1GS
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1GT
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1GU
Everglades - Florida Bay|7|2026-01-30|0|2026-01-30|US4FL1GV
Everglades - Florida Bay|8|2026-01-30|0|2026-01-30|US4FL1GW
Florida Keys - Straits of Florida and Florida Bay|2|2025-08-28|3|2026-01-29|US4FL1GX
Straits of Florida|1|2025-06-05|1|2026-01-29|US4FL1GY
Straits of Florida|1|2025-06-05|0|2025-06-05|US4FL1GZ
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1HS
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1HT
Gulf of America|2|2025-03-13|0|2025-03-13|US4FL1HU
Everglades|4|2026-01-30|0|2026-01-30|US4FL1HV
Everglades - Whitewater Bay|3|2026-01-30|0|2026-01-30|US4FL1HW
Florida Keys - Little Blackwater Sound and Manatee Bay|1|2025-06-05|1|2026-01-29|US4FL1HX
Florida Keys - Barnes Sound to Biscayne Bay and Straits of Florida|2|2025-09-24|2|2026-01-29|US4FL1HY
Straits of Florida|1|2025-06-05|0|2025-06-05|US4FL1HZ
Gulf of America|3|2025-03-05|0|2025-03-05|US4FL1IS
Gulf of America|2|2025-03-05|0|2025-03-05|US4FL1IT
Everglades - Gulf of America|6|2026-01-30|0|2026-01-30|US4FL1IU
Everglades|6|2026-01-30|0|2026-01-30|US4FL1IV
Gulf of America|2|2025-03-05|0|2025-03-05|US4FL1JS
Gordon Pass to Gullivan Bay|13|2026-02-17|0|2026-02-17|US4FL1JT
Gullivan Bay to Chokoloskee Bay|8|2026-01-30|0|2026-01-30|US4FL1JU
Everglades|1|2023-11-13|0|2023-11-13|US4FL1JV
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1KR
San Carlos Bay Approach|5|2026-02-03|0|2026-02-03|US4FL1KS
Estero Bay to Gordon Pass|10|2026-02-03|0|2026-02-03|US4FL1KT
Boca Grande to Redfish Pass|11|2026-02-03|0|2026-02-03|US4FL1LR
Pine Island Sound to San Carlos Bay|17|2026-02-03|0|2026-02-03|US4FL1LS
Caloosahatchee River and Estero Bay|8|2026-02-03|0|2026-02-03|US4FL1LT
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1MP
Charlotte Harbor Approach|3|2026-02-03|0|2026-02-03|US4FL1MQ
Lemon Bay to Charlotte Harbor|15|2026-02-03|0|2026-02-03|US4FL1MR
Charlotte Harbor to Peace River|9|2026-02-03|0|2026-02-03|US4FL1MS
Okeechobee Waterway - Caloosahatchee Canal to Caloosahatchee River|1|2025-05-19|0|2025-05-19|US4FL1MT
Okeechobee Waterway - Caloosahatchee Canal|1|2025-04-22|0|2025-04-22|US4FL1MU
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1NP
Sarasota Bay to Venice|5|2026-02-03|0|2026-02-03|US4FL1NQ
Venice|5|2026-02-03|0|2026-02-03|US4FL1NR
Peace River|1|2025-04-22|0|2025-04-22|US4FL1NS
Entrance to Tampa Bay - Gulf of America|4|2026-02-10|0|2026-02-10|US4FL1OO
Entrance to Tampa Bay - Gulf of America|6|2026-02-06|0|2026-02-06|US4FL1OP
Tampa Bay - Southwest Channel to Sarasota Bay|15|2026-02-06|1|2026-04-01|US4FL1OQ
Manatee River|3|2026-02-06|0|2026-02-06|US4FL1OR
Entrance to Tampa Bay - Gulf of America|5|2026-02-10|0|2026-02-10|US4FL1PO
Entrance to Tampa Bay - The Narrows - Gulf of America|8|2026-02-06|0|2026-02-06|US4FL1PP
Tampa Bay|27|2026-02-23|0|2026-02-23|US4FL1PQ
Hillsborough Bay|8|2026-02-06|1|2026-03-20|US4FL1PR
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1QO
Anclote Key to Clearwater Harbor|11|2026-04-17|0|2026-04-17|US4FL1QP
Saint Joseph Sound and Safety Harbor|7|2026-04-15|0|2026-04-15|US4FL1QQ
Tampa|7|2026-02-06|0|2026-02-06|US4FL1QR
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1RO
North Anclote Key - Gulf of America|5|2026-04-15|0|2026-04-15|US4FL1RP
Little Pine Island Bay to Sand Bay|8|2026-04-17|0|2026-04-17|US4FL1RQ
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1SO
Gulf of America|4|2026-02-10|0|2026-02-10|US4FL1SP
Homosassa River to Weeki Wachee River|5|2026-02-17|0|2026-02-17|US4FL1SQ
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1TN
Gulf of America|3|2026-02-10|0|2026-02-10|US4FL1TO
Entrance to Withlacoochee River and Crystal River|6|2026-02-10|0|2026-02-10|US4FL1TP
Withlacoochee River and Crystal River|6|2026-02-17|0|2026-02-17|US4FL1TQ
Gulf of America|4|2026-02-19|0|2026-02-19|US4FL1UG
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1UH
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1UI
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1UJ
Gulf of America|3|2026-02-11|0|2026-02-11|US4FL1UM
Suwannee River Approach|3|2026-02-11|0|2026-02-11|US4FL1UN
Suwannee River|5|2026-02-11|0|2026-02-11|US4FL1UO
Cedar Keys and Waccasassa Bay|6|2026-02-11|0|2026-02-11|US4FL1UP
Waccasassa River|4|2026-02-11|0|2026-02-11|US4FL1UQ
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1VF
Gulf of America|4|2026-02-19|0|2026-02-19|US4FL1VG
Cape San Blas to Indian Pass|7|2026-02-12|0|2026-02-12|US4FL1VH
Apalachicola Bay|13|2026-04-15|0|2026-04-15|US4FL1VI
Saint George Sound|8|2026-04-15|0|2026-04-15|US4FL1VJ
Saint George Sound|4|2026-02-12|0|2026-02-12|US4FL1VK
Gulf of America|3|2026-02-11|0|2026-02-11|US4FL1VL
Gulf of America|4|2026-02-11|0|2026-02-11|US4FL1VM
Horseshoe Point|4|2026-02-11|0|2026-02-11|US4FL1VN
Horseshoe Point|3|2026-02-11|0|2026-02-11|US4FL1VO
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1WC
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1WD
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1WE
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1WF
Saint Andrew Bay and Saint Joseph Bay Approaches|6|2026-02-12|0|2026-02-12|US4FL1WG
Saint Joseph Bay|10|2026-02-12|0|2026-02-12|US4FL1WH
Lake Wimico to East Bay|11|2026-04-15|0|2026-04-15|US4FL1WI
Saint George Sound|14|2026-04-15|0|2026-04-15|US4FL1WJ
Saint George Sound|6|2026-02-17|0|2026-02-17|US4FL1WK
Apalachee Bay|5|2026-02-11|0|2026-02-11|US4FL1WL
Apalachee Bay|4|2026-02-11|0|2026-02-11|US4FL1WM
Apalachee Bay|4|2026-02-11|0|2026-02-11|US4FL1WN
Perdido Pass and Pensacola Bay Approach|9|2026-02-24|0|2026-02-24|US4FL1XA
Pensacola Bay Approach|6|2026-02-24|0|2026-02-24|US4FL1XB
Gulf of America|3|2026-02-24|0|2026-02-24|US4FL1XC
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1XD
Gulf of America|3|2026-02-19|0|2026-02-19|US4FL1XE
West Bay|7|2026-02-24|0|2026-02-24|US4FL1XF
West Bay to East Bay including Saint Andrew Bay|15|2026-04-22|0|2026-04-22|US4FL1XG
East Bay to Wetappo Creek|6|2026-02-12|0|2026-02-12|US4FL1XH
Apalachee Bay|6|2026-04-09|0|2026-04-09|US4FL1XK
Apalachee Bay|9|2026-02-11|0|2026-02-11|US4FL1XL
Apalachee Bay|4|2026-02-11|0|2026-02-11|US4FL1XM
Perdido Bay|9|2026-03-27|0|2026-03-27|US4FL1YA
Pensacola Bay|11|2026-02-24|1|2026-04-09|US4FL1YB
Santa Rosa Sound|7|2026-02-24|1|2026-04-09|US4FL1YC
Choctawhatchee Bay|14|2026-03-26|0|2026-03-26|US4FL1YD
Choctawhatchee Bay|9|2026-02-24|0|2026-02-24|US4FL1YE
Intracoastal Waterway to West Bay Creek|5|2026-02-24|0|2026-02-24|US4FL1YF
Burnt Mill Creek|1|2024-11-27|0|2024-11-27|US4FL1YG
Biscayne Bay and Miami Harbor|7|2025-12-19|0|2025-12-19|US4FL2AI
Approaches to Miami Harbor and Biscayne Bay|1|2024-09-11|0|2024-09-11|US4FL2AJ
North Atlantic Ocean - Straits of Florida|1|2024-09-11|0|2024-09-11|US4FL2AK
Bahamas - Bimini Islands - Straits of Florida and Great Bahama Bank|3|2026-01-28|0|2026-01-28|US4FL2AL
Bahamas - Great Bahama Bank|1|2024-09-11|0|2024-09-11|US4FL2AM
Port Everglades to Biscayne Bay|2|2026-03-12|0|2026-03-12|US4FL2BI
Approaches to Port Everglades|3|2026-03-12|0|2026-03-12|US4FL2BJ
North Atlantic Ocean - Straits of Florida|1|2024-09-11|0|2024-09-11|US4FL2BK
Bahamas - Straits of Florida and Great Bahama Bank|1|2024-09-11|0|2024-09-11|US4FL2BL
Bahamas - Great Bahama Bank|1|2024-09-11|0|2024-09-11|US4FL2BM
Pompano Beach to Port Everglades|4|2026-01-30|0|2026-01-30|US4FL2CI
Approaches to Boca Raton Inlet and Hillsboro Inlet|5|2026-01-30|0|2026-01-30|US4FL2CJ
North Atlantic Ocean - Straits of Florida|1|2024-09-11|0|2024-09-11|US4FL2CK
North Atlantic Ocean - Straits of Florida|1|2024-09-11|0|2024-09-11|US4FL2CL
North Atlantic Ocean - Straits of Florida|2|2024-10-16|0|2024-10-16|US4FL2CM
Okeechobee Waterway - Lake Okeechobee and South Bay|1|2025-04-22|0|2025-04-22|US4FL2DG
Approaches to Boynton Inlet - North Atlantic Ocean|3|2025-11-20|1|2026-01-30|US4FL2DJ
Okeechobee Waterway - Lake Okeechobee to Caloosahatchee Canal|1|2025-04-22|0|2025-04-22|US4FL2EF
Okeechobee Waterway - Lake Okeechobee to Clewiston Channel|1|2025-04-22|0|2025-04-22|US4FL2EG
Okeechobee Waterway - Saint Lucie Canal to Lake Okeechobee|1|2025-04-22|0|2025-04-22|US4FL2EH
Approaches to Jupiter Inlet and Lake Worth Inlet - North Atlantic Ocean|2|2026-03-02|0|2026-03-02|US4FL2EJ
Lake Okeechobee|1|2025-04-22|0|2025-04-22|US4FL2FF
Lake Okeechobee - Taylor Creek and Kissimmee River|1|2025-04-22|0|2025-04-22|US4FL2FG
Okeechobee Waterway - Saint Lucie Canal and Lake Okeechobee|1|2025-04-29|0|2025-04-29|US4FL2FH
Okeechobee Waterway - Indian River to Saint Lucie Canal|2|2025-11-24|0|2025-11-24|US4FL2FI
North Atlantic Ocean|1|2025-04-22|0|2025-04-22|US4FL2FJ
Approaches to Fort Pierce Harbor - North Atlantic Ocean|1|2025-09-26|0|2025-09-26|US4FL2GI
North Atlantic Ocean|1|2025-09-26|0|2025-09-26|US4FL2GJ
Approaches to Sebastian Inlet and Indian River|1|2025-09-26|0|2025-09-26|US4FL2HH
Indian River - North Atlantic Ocean|1|2025-09-26|0|2025-09-26|US4FL2HI
North Atlantic Ocean|1|2025-09-26|0|2025-09-26|US4FL2HJ
Banana River to Indian River - North Atlantic Ocean|1|2025-09-26|1|2026-01-29|US4FL2IH
North Atlantic Ocean|1|2025-09-26|0|2025-09-26|US4FL2II
Indian River|1|2025-09-26|0|2025-09-26|US4FL2JG
Approaches to Canaveral Harbor and Banana River|1|2025-11-17|2|2026-04-17|US4FL2JH
Approaches to Canaveral Harbor|1|2025-09-26|0|2025-09-26|US4FL2JI
Lake Jesup and Lake Harney - Saint Johns River|1|2025-02-28|0|2025-02-28|US4FL2KF
Mosquito Lagoon to Indian River - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2KG
Mosquito Lagoon and Banana River - North Atlantic Ocean|1|2025-07-08|0|2025-07-08|US4FL2KH
North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2KI
Lake Dexter to Lake Monroe - Saint Johns River|4|2025-10-02|1|2026-01-29|US4FL2LE
Lake Monroe - Saint Johns River|2|2025-09-18|0|2025-09-18|US4FL2LF
Approaches to Ponce de Leon Inlet and Mosquito Lagoon - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2LG
North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2LH
North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2LI
Lake George - Saint Johns River|2|2025-09-18|0|2025-09-18|US4FL2MD
Lake George to Lake Dexter - Saint Johns River|2|2025-09-18|0|2025-09-18|US4FL2ME
Halifax River - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2MF
Halifax River - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2MG
Rice Creek to Lake George - Saint Johns River|3|2025-09-18|0|2025-09-18|US4FL2ND
Crescent Lake|1|2025-02-28|0|2025-02-28|US4FL2NE
Mantanzas River to Smith Creek - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2NF
North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2NG
Green Cove Springs to Rice Creek - Saint Johns River|2|2025-09-18|0|2025-09-18|US4FL2OD
Palmo Cove to Bridgeport - Saint Johns River and Saint Augustine Inlet|3|2025-09-18|0|2025-09-18|US4FL2OE
Approaches to Saint Augustine Inlet and Mantanzas Inlet - North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2OF
North Atlantic Ocean|1|2025-07-07|0|2025-07-07|US4FL2OG
Jacksonville Harbor to Green Cove Springs - Saint Johns River|1|2025-02-28|0|2025-02-28|US4FL2PD
North Atlantic Ocean - Saint Johns River|1|2024-10-24|0|2024-10-24|US4FL2PE
Approaches to Saint Johns River|1|2024-10-24|0|2024-10-24|US4FL2PF
Approaches to Saint Johns River|1|2024-10-24|0|2024-10-24|US4FL2PG
Jacksonville Harbor - Saint Johns River|2|2025-06-24|0|2025-06-24|US4FL2QD
Approaches to Saint Johns River|4|2026-02-24|0|2026-02-24|US4FL2QE
Approaches to Saint Johns River and Saint Marys River|3|2025-08-11|0|2025-08-11|US4FL2QF
Approaches to Saint Johns River and Saint Marys River|2|2025-08-11|0|2025-08-11|US4FL2QG
Satilla River|1|2024-10-24|0|2024-10-24|US4FL2RD
Approaches to Saint Marys River|2|2025-04-30|0|2025-04-30|US4FL2RE
Approaches to Saint Marys River|2|2025-04-30|0|2025-04-30|US4FL2RF
Approaches to Saint Marys River|1|2024-10-24|0|2024-10-24|US4FL2RG
Ponce de Leon Inlet to Cape Canaveral|28|2025-07-07|1|2025-09-25|US4FL80M
Cape Canaveral to Bethel Shoal|14|2024-09-27|1|2025-09-25|US4FL87M
Bethel Shoal to Jupiter Inlet|18|2025-08-14|1|2025-09-25|US4FL89M
Sand Key to Rebecca Shoal|23|2024-09-04|0|2024-09-04|US4FL92M
Gulf of America to Perdido Pass and Bayou Saint John|3|2025-09-02|0|2025-09-02|US5AL1DL
Gulf Intracoastal Waterway - Wolf Bay and Bay La Launch|2|2026-03-27|0|2026-03-27|US5AL1EL
Gulf of America to Old River and Bayou Saint John|2|2025-09-02|0|2025-09-02|US5FL1GA
Gulf of America|2|2025-09-02|0|2025-09-02|US5FL1GB
Gulf Intracoastal Waterway - Perdido Bay and Bayou Saint John|3|2026-03-27|0|2026-03-27|US5FL1HA
Gulf Intracoastal Waterway - Perdido Bay and Big Lagoon|2|2025-07-30|0|2025-07-30|US5FL1HB
Gulf Intracoastal Waterway - Gulf of America to Santa Rosa Sound|3|2025-08-12|2|2026-04-09|US5FL1HF
Gulf Intracoastal Waterway - Santa Rosa Sound and Gulf of America|2|2025-08-13|1|2026-04-09|US5FL1HG
Santa Rosa Sound and Gulf of America|2|2025-08-13|0|2025-08-13|US5FL1HH
Pensacola Bay|1|2023-12-22|0|2023-12-22|US5FL1IF
Gulf Intracoastal Waterway - Santa Rosa Sound, East Bay, and Entrance to Blackwater Bay|1|2024-12-10|1|2026-04-09|US5FL1IG
Gulf Intracoastal Waterway - Santa Rosa Sound and East Bay|1|2024-12-10|1|2026-04-09|US5FL1IH
Gulf Intracoastal Waterway - Santa Rosa Sound and East Bay|2|2025-07-15|1|2026-04-09|US5FL1II
Gulf Intracoastal Waterway - Santa Rosa Sound|2|2025-07-15|1|2026-04-09|US5FL1IJ
Gulf Intracoastal Waterway - Santa Rosa Sound to The Narrows|2|2025-07-15|0|2025-07-15|US5FL1IK
Gulf Intracoastal Waterway - The Narrows|2|2025-07-15|0|2025-07-15|US5FL1IL
Gulf Intracoastal Waterway - The Narrows to Choctawhatchee Bay and Garnier Bayou|2|2025-07-15|3|2026-03-09|US5FL1IM
Gulf Intracoastal Waterway - Entrance to Choctawhatchee Bay and Destin Harbor|3|2026-03-26|0|2026-03-26|US5FL1IN
Gulf Intracoastal Waterway - Choctawhatchee Bay and Indian Bayou|2|2025-07-15|0|2025-07-15|US5FL1IO
Gulf Intracoastal Waterway - Choctawhatchee Bay and Horseshoe Bayou|2|2025-07-15|0|2025-07-15|US5FL1IP
Gulf Intracoastal Waterway - Choctawhatchee Bay and Hogtown Bayou|1|2024-08-14|0|2024-08-14|US5FL1IQ
Gulf Intracoastal Waterway - Choctawhatchee Bay and Approach to La Grange Bayou and Hogtown Bayou|2|2025-03-26|0|2025-03-26|US5FL1IR
Gulf Intracoastal Waterway - Choctawhatchee Bay to West Bay|3|2025-03-26|0|2025-03-26|US5FL1IS
Escambia Bay|2|2025-04-14|0|2025-04-14|US5FL1JD
Entrance to Escambia Bay|2|2025-04-15|0|2025-04-15|US5FL1JF
East Bay to Blackwater Bay|1|2024-12-10|0|2024-12-10|US5FL1JG
East Bay|1|2024-12-10|0|2024-12-10|US5FL1JH
Choctawhatchee Bay and Boggy Bayou|1|2024-08-14|0|2024-08-14|US5FL1JN
Choctawhatchee Bay and Rocky Bayou|1|2024-08-14|0|2024-08-14|US5FL1JO
Choctawhatchee Bay and Grassy Cove|1|2024-08-14|0|2024-08-14|US5FL1JP
Choctawhatchee Bay and Grassy Cove|1|2024-08-14|0|2024-08-14|US5FL1JQ
Choctawhatchee Bay and Alaqua Bayou|1|2024-08-14|0|2024-08-14|US5FL1JR
La Grange Bayou|2|2025-03-26|0|2025-03-26|US5FL1JS
Escambia River|2|2025-04-15|0|2025-04-15|US5FL1KC
Escambia Bay to Escambia River|2|2025-04-15|0|2025-04-15|US5FL1KD
Escambia Bay|1|2024-12-11|0|2024-12-11|US5FL1KF
Blackwater Bay to Blackwater River|1|2024-12-10|0|2024-12-10|US5FL1KG
Blackwater Bay|1|2024-12-10|0|2024-12-10|US5FL1KH
Escambia River|2|2025-04-15|0|2025-04-15|US5FL1LC
Blackwater River|1|2024-12-10|0|2024-12-10|US5FL1LG
Entrance to Saint George and Gulf of America|2|2026-04-15|0|2026-04-15|US5FL2DK
Gulf Intracoastal Waterway - Apalachicola Bay and Entrance to Two Mile|3|2026-04-15|0|2026-04-15|US5FL2EJ
Gulf Intracoastal Waterway - Apalachicola Bay and Saint George|2|2026-04-15|0|2026-04-15|US5FL2EK
Gulf Intracoastal Waterway - Apalachicola Bay to Saint George Sound and Gulf of America|3|2026-04-15|0|2026-04-15|US5FL2EL
Gulf Intracoastal Waterway - Saint George Sound and Gulf of America|3|2026-04-15|0|2026-04-15|US5FL2EM
Saint Joseph Bay|2|2025-07-15|0|2025-07-15|US5FL2FE
Saint Joseph Bay|1|2024-11-01|0|2024-11-01|US5FL2FF
Gulf Intracoastal Waterway - Jackson River and Saint Vincent Sound|1|2025-03-19|0|2025-03-19|US5FL2FI
Gulf Intracoastal Waterway - Entrances to Apalachicola River and Two Mile|3|2026-04-15|0|2026-04-15|US5FL2FJ
Apalachicola Bay to East Bay|2|2026-04-15|0|2026-04-15|US5FL2FK
Apalachicola Bay to Saint George Sound|2|2025-08-01|0|2025-08-01|US5FL2FL
Gulf Intracoastal Waterway - Saint George Sound|3|2026-04-15|0|2026-04-15|US5FL2FM
Gulf Intracoastal Waterway - Saint George Sound and East Pass - Gulf of America|3|2026-04-15|0|2026-04-15|US5FL2FN
Entrance to Carrabelle Channel, East Pass, and Gulf of America|2|2025-06-12|0|2025-06-12|US5FL2FO
Port Saint Joe and Saint Joseph Bay|3|2025-09-08|0|2025-09-08|US5FL2GE
Port Saint Joe to Gulf County Canal and Saint Joseph Bay|3|2025-09-08|0|2025-09-08|US5FL2GF
