Files
Agente-Marketing/prisa-yachts/calendario_mayo_junio_2026.md

146 lines
8.8 KiB
Markdown

# Calendario de Contenido — Prisa Yachts LLC
## Mayo 5 - Junio 1, 2026
---
## SETS DE HASHTAGS
**Set A — Trabajo Técnico / Instalaciones**
`#MarineElectrical #BoatWiring #MarineElectrician #LithiumBatteryBank #BoatRewiring #MarineInstallation #BoatElectrical #MarineTech #YachtElectrical #MarineServices #SouthFloridaBoating #FloridaBoating #StuartFL #TreasureCoastBoating #BoaterLife`
**Set B — Seguridad / Educación**
`#BoatSafety #MarineSafety #ElectricalSafety #BoatMaintenance #PreventiveMaintenance #MarineEducation #BoatTips #SailboatLife #PowerBoat #LiveaboardLife #FloridaYachts #JacksonvilleBoating #MarineElectrics #BoatLife #CostaEsteFL`
**Set C — B2B / Referidos / Comercial**
`#MarineProfessionals #MarinaMaintenance #YachtCaptain #BoatBroker #MarineIndustry #CommercialMarine #FleetMaintenance #MarineTechnician #YachtServices #MarinaManager #BoatDealers #MarineContractor #FloridaMarina #TreasureCoast #PrisaYachts`
---
## SEMANA 1: Mayo 6-11
| Fecha | Hora ET | Plataforma | Caption # | Tema | Visual | Hashtags |
|-------|---------|-----------|-----------|------|--------|---------|
| Lun Mayo 6 | 11:00 AM | Instagram | #1 | Battery Bank Install (EN) | Foto litio instalado, cables etiquetados | Set A |
| Lun Mayo 6 | 12:00 PM | Facebook Page | #1 | Mismo + CTA "DM para cotización" | Misma foto | Set A |
| Mar Mayo 7 | 10:00 AM | LinkedIn | #11 | Marina Managers/Captains (B2B) | Foto profesional del dueño en barco | Set C |
| Mié Mayo 8 | 9:00 AM | Instagram | #4 | Safety Warning Shore Power (EN) | Foto conector dañado - close-up impactante | Set B |
| Jue Mayo 9 | 11:00 AM | Instagram | #3 | Trabajo de Cableado (ES) | Foto cableado ordenado | Set A |
| Vie Mayo 10 | 10:00 AM | Facebook Page | #8 | Hurricane Season Checklist (EN) | Gráfico tipo lista o foto del tablero | Set B |
| Sáb Mayo 11 | 9:00 AM | Instagram | REEL S1 | "Panel Transformation - Watch This" | Slideshow 5 fotos: antes→durante→después | Set A+B |
**Reel S1:** Texto en pantalla: Foto 1 "Before" / Foto 3 "During" / Foto 5 "After - Clean. Safe. Done." | CTA: "DM for a quote - Stuart to Jacksonville" | Duración: 15-20 seg
---
## SEMANA 2: Mayo 12-18
| Fecha | Hora ET | Plataforma | Caption # | Tema | Visual | Hashtags |
|-------|---------|-----------|-----------|------|--------|---------|
| Lun Mayo 12 | 11:00 AM | Instagram | #5 | Lithium vs AGM (EN) | Infografía 2 columnas o foto ambas baterías | Set B |
| Lun Mayo 12 | 5:00 PM | Facebook Groups | FB GROUP #1 | Space/Treasure Coast Power Boat Club | Ver texto abajo | Set B |
| Mar Mayo 13 | 10:00 AM | LinkedIn | #10 | Liveaboard Focus (EN) | Foto sistema completo: panel, baterías, cableado | Set C |
| Mié Mayo 14 | 9:00 AM | Instagram | #6 | Before/After Panel (EN) | Foto antes/después lado a lado | Set A |
| Jue Mayo 15 | 11:00 AM | Instagram | #9 | Seguridad Eléctrica (ES) | Foto materiales correctos vs incorrectos | Set B |
| Vie Mayo 16 | 10:00 AM | Facebook Page | #5 | Lithium vs AGM (republica) | Misma infografía | Set B |
| Sáb Mayo 17 | 9:00 AM | Instagram | REEL S2 | "Lithium vs AGM - The Numbers Don't Lie" | 4 slides comparativos con texto superpuesto | Set B |
**Reel S2:** CTA: "Comment BATTERY for a free quote" | Duración: 20-25 seg | Bilingüe EN/ES
---
## SEMANA 3: Mayo 19-25
| Fecha | Hora ET | Plataforma | Caption # | Tema | Visual | Hashtags |
|-------|---------|-----------|-----------|------|--------|---------|
| Lun Mayo 19 | 11:00 AM | Instagram | #7 | Washdown System (EN) | Foto sistema instalado, bomba + mangueras | Set A |
| Lun Mayo 19 | 6:00 PM | Facebook Groups | FB GROUP #2 | Freedom Boat Club Florida | Ver texto abajo | Set C |
| Mar Mayo 20 | 10:00 AM | LinkedIn | #13 | Call for Referrals (EN) | Foto del equipo o logo Prisa Yachts | Set C |
| Mié Mayo 21 | 9:00 AM | Instagram | #12 | Diagrama Eléctrico (ES) | Foto del diagrama + manos del técnico | Set A |
| Jue Mayo 22 | 11:00 AM | Instagram | #2 | Rewiring Job (EN) | Foto cableado nuevo, alta estética | Set A |
| Vie Mayo 23 | 10:00 AM | Facebook Page | #7 | Washdown System (republica) | Misma foto | Set A |
| Sáb Mayo 24 | 9:00 AM | Instagram | REEL S3 | "Lo que nadie te dice del rewiring" | 5 fotos: cable incorrecto→herramientas→resultado→logo | Set A+C |
**Reel S3:** Texto #1: "Most boat fires start here" | Texto #5: "Prisa Yachts LLC - Marine Electrical" | CTA: "Save this - share with your marina neighbor" | Duración: 15 seg
---
## SEMANA 4: Mayo 26 - Junio 1
| Fecha | Hora ET | Plataforma | Caption # | Tema | Visual | Hashtags |
|-------|---------|-----------|-----------|------|--------|---------|
| Lun Mayo 26 | 11:00 AM | Instagram | #14 | Banco de Baterías Litio (ES) | Foto batería litio instalada | Set A |
| Mar Mayo 27 | 10:00 AM | LinkedIn | #15 | Pre-Temporada (ES) | Foto barco en marina o checklist mantenimiento | Set B |
| Mié Mayo 28 | 9:00 AM | Instagram | #15 | Pre-Temporada (ES) | Foto mantenimiento activo o panel antes de revisión | Set B |
| Jue Mayo 29 | 11:00 AM | Instagram | #13 | Call for Referrals (EN) | Foto trabajo exitoso o testimonio | Set C |
| Vie Mayo 30 | 10:00 AM | Facebook Page | #14 | Banco Baterías Litio (republica) | Misma foto | Set A |
| Vie Mayo 30 | 2:00 PM | LinkedIn | #13 | Call for Referrals (segundo empuje) | Foto cliente/trabajo exitoso | Set C |
| Sáb Mayo 31 | 9:00 AM | Instagram | REEL S4 | "Hurricane Season Prep - 5-Point Checklist" | 6 fotos checklist visual + logo final | Set B+C |
**Reel S4:** Bilingüe — cada punto en EN, CTA final en ES | Texto final: "Prisa Yachts LLC - (xxx) xxx-xxxx" | CTA: "Save this. Share this. Call us before June 1st." | MAYOR POTENCIAL VIRAL por seasonality
---
## POSTS PARA GRUPOS DE FACEBOOK
### FB GROUP POST #1 — Space/Treasure Coast Power Boat Club
**Publicar:** Lunes Mayo 12, 5:00 PM
> Hey everyone - I work as a marine electrical technician out of Stuart and wanted to introduce myself to the group. I specialize in rewiring, lithium battery banks, solar/shore power systems, and washdown installs - all with marine-grade materials from stem to stern.
>
> If you've been putting off an electrical issue or want a pre-season inspection before hurricane season hits, I'm currently booking jobs from Stuart up to Jacksonville. Happy to do a free 20-minute phone consult before committing to anything.
>
> Prisa Yachts LLC - bilingual service (EN/ES). Drop a comment or DM if you want details.
---
### FB GROUP POST #2 — Freedom Boat Club Florida
**Publicar:** Lunes Mayo 19, 6:00 PM
> Asking because I've been seeing a lot of AGM batteries failing early this season - usually from improper charging profiles or undersized alternators. It's one of those things that shows up quietly until the boat doesn't start.
>
> I'm a marine electrician based out of Stuart (Prisa Yachts LLC) - if anyone's had intermittent power issues, flickering lights, or slow starts, it might be worth having the system load-tested before it becomes an emergency.
>
> Currently working Stuart to Jacksonville. Bilingual (EN/ES). Free phone consult before any commitment. Happy to answer questions here too.
---
## ESTRUCTURA DEL GOOGLE SHEET PARA n8n
**Nombre del sheet:** `PrisaYachts_ContentCalendar`
**Tab activa:** `Schedule`
| Col | Header exacto | Tipo | Ejemplo |
|-----|--------------|------|---------|
| A | `post_id` | Texto | `PY-2026-001` |
| B | `publish_date` | Fecha ISO 8601 | `2026-05-06` |
| C | `publish_time_et` | Hora HH:MM | `11:00` |
| D | `platform` | Texto fijo | `instagram` / `facebook_page` / `facebook_group` / `linkedin` |
| E | `caption_number` | Entero | `1` |
| F | `caption_text` | Texto largo | (caption completo) |
| G | `hashtag_set` | Texto | `A` / `B` / `C` / `A+B` |
| H | `visual_type` | Texto | `photo_installation` / `before_after` / `reel_slideshow` |
| I | `visual_filename` | Texto | `battery_install_may06.jpg` |
| J | `status` | Texto fijo | `pending` / `approved` / `published` / `skipped` |
| K | `language` | Texto | `EN` / `ES` / `EN+ES` |
| L | `content_type` | Texto | `educational` / `portfolio` / `safety` / `b2b` / `reel` |
| M | `cta` | Texto | `DM for quote` / `Save this` |
| N | `campaign_week` | Entero | `1` / `2` / `3` / `4` |
| O | `notes` | Texto libre | (notas internas) |
**Reglas críticas:**
1. n8n filtra filas donde `status = "approved"` Y `publish_date` <= fecha actual
2. `platform` en minúsculas exactas sin tildes
3. Fechas en formato `YYYY-MM-DD` (no MM/DD/YYYY)
4. Después de publicar, n8n actualiza `status` a `"published"` para evitar repost
5. Para `facebook_group`: poner el Group ID numérico en columna O (la API requiere ID, no nombre)
---
## RESUMEN: 28 publicaciones en 4 semanas
- Instagram: 15 posts (11 captions + 4 Reels)
- Facebook Page: 5 republicas
- Facebook Groups: 2 posts de comunidad
- LinkedIn: 5 posts B2B
**Distribución:** 10 EN / 4 ES / 1 bilingüe | Sábados siempre Reel (máximo algoritmo de fin de semana)