Property Search
| Property Information | |
|---|---|
| Folio:31-2202-034-2470 | |
| Sub-Division: THE AVENTURA BEACH CLUB CONDO | |
| Property Address 19201 COLLINS AVE UNIT: 524 | |
| Owner MICHAEL FAYERMAN LE REM DANIELLE C FAYERMAN | |
| Mailing Address 19201 COLLINS AVE 524 SUNNY ISLES BEACH, FL 33160 | |
| PA Primary Zone 5000 HOTELS & MOTELS - GENERAL | |
| Primary Land Use 0407 RESIDENTIAL - TOTAL VALUE : CONDOMINIUM - RESIDENTIAL | |
| Beds / Baths /Half | 0 / 1 / 0 |
| Floors | 0 |
| Living Units | 1 |
| Actual Area | |
| Living Area | 360 Sq.Ft |
| Adjusted Area | 360 Sq.Ft |
| Lot Size | 0 Sq.Ft |
| Year Built | 1966 |
Featured Online Tools
| Assessment Information | ||||
|---|---|---|---|---|
| Year | 2025 | 2024 | 2023 | |
| Land Value | $0 | $0 | $0 | |
| Building Value | $0 | $0 | $0 | |
| Extra Feature Value | $0 | $0 | $0 | |
| Market Value | $116,245 | $141,762 | $128,875 | |
| Assessed Value | $116,245 | $124,731 | $113,392 | |
| Taxable Value Information | ||||
|---|---|---|---|---|
| Year | 2025 | 2024 | 2023 | |
| COUNTY | ||||
| Exemption Value | $0 | $0 | $0 | |
| Taxable Value | $116,245 | $124,731 | $113,392 | |
| SCHOOL BOARD | ||||
| Exemption Value | $0 | $0 | $0 | |
| Taxable Value | $116,245 | $141,762 | $128,875 | |
| CITY | ||||
| Exemption Value | $0 | $0 | $0 | |
| Taxable Value | $116,245 | $124,731 | $113,392 | |
| REGIONAL | ||||
| Exemption Value | $0 | $0 | $0 | |
| Taxable Value | $116,245 | $124,731 | $113,392 | |
| Benefits Information | ||||
|---|---|---|---|---|
| Benefit | Type | 2025 | 2024 | 2023 |
| Non-Homestead Cap | Assessment Reduction | $17,031 | $15,483 | |
| Note: Not all benefits are applicable to all Taxable Values (i.e. County, School Board, City, Regional). | ||||
| Full Legal Description |
|---|
| THE AVENTURA BEACH CLUB CONDO |
| UNIT 524 |
| UNDIV 0.0018664 % |
| INT IN COMMON ELEMENTS |
| OFF REC 16641-3749 |
| F/A/U 30-2202-034-2470 |
| OR 20722-3758 10/2002 1 |
| COC 25415-2165 03 2007 5 |
| Sales Information | |||||
|---|---|---|---|---|---|
| Previous Sale | Price | OR Book-Page | Qualification Description | Previous Owner 1 | Previous Owner 2 |
| 12/12/2021 | $100 | 33047-0811 | Life Estate interest | MICHAEL FAYERMAN | |
| 06/30/2021 | $158,000 | 32635-3819 | Qual by exam of deed | JORGE JULIAN GOMEZ &W ISABELLE R | |
| 03/01/2007 | $0 | 25415-2165 | Sales which are disqualified as a result of examination of the deed | ||
| 10/01/2002 | $59,000 | 20722-3758 | Sales which are qualified | ||
| 05/01/1995 | $54,800 | 16786-4457 | Sales which are qualified | ||
| For more information about the Department of Revenue's Sales Qualification Codes. | |||||
| Additional Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* The information listed below is not derived from the Property Appraiser's Office records. It is provided for convenience and is derived from other government agencies. | ||||||||||||||||||||
| ||||||||||||||||||||
The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser of Miami-Dade County is continually editing and updating the tax roll. This website may not reflect the most current information on record. The Property Appraiser of Miami-Dade County and Miami-Dade County assumes no liability, see full disclaimer and User Agreement at https://www.miamidadepa.gov/pa/disclaimer.page
For inquiries and suggestions email us at Contact Form.Version: 2.1.0
